| 193 | 41263 | Me | 12:47:21 |
| Rank | RaceNr | Name | TeamName | Nation | ChipFinish | Remarks | |||||
| 1 | 60109 | KUMAR RAI | Team Men A | ![]() | NEP | 12:34:41 | |||||
| 2 | 60253 | VIKKRAM S/O SADASIVAM | Akira Swift AATeamA | ![]() | MAS | 12:34:55 | |||||
| 3 | 60203 | KILLIAN PATTWELL | Akira Swift AATeamB | ![]() | IRL | 12:34:59 | |||||
| 4 | 62696 | TAY SHEAN CHYI ALEX | MR 25 Team 1 | ![]() | SIN | 12:35:06 | |||||
| 5 | 60382 | DARSHANANTH | RedsXtreme | ![]() | SIN | 12:35:30 | |||||
| 6 | 60368 | TILAR BAHADOR MAGAR | Team-Men-A | ![]() | NEP | 12:35:34 | |||||
| 7 | 60115 | REM BAHADUR MAGAR | Team Men A | ![]() | NEP | 12:35:37 | |||||
| 8 | 60251 | MUNIANDY S/O RAMADAS | Akira Swift AATeamA | ![]() | MAS | 12:35:46 | |||||
| 9 | 60119 | PREM BAHADUR RAI | Men B | ![]() | NEP | 12:35:48 | |||||
| 10 | 60111 | JAGAT BAHADOR MAGAR | Team Men A | ![]() | NEP | 12:35:48 | |||||
| 11 | 60254 | VIGNESWARAN A/C JAYKUMAR | Akira Swift AATeamA | ![]() | MAS | 12:35:56 | |||||
| 12 | 60118 | NABIN KUMAR RAI | Team Men A | ![]() | NEP | 12:36:02 | |||||
| 13 | 60112 | YUBARAJ MABO | Men B | ![]() | NEP | 12:36:18 | |||||
| 14 | 43286 | SUBRAMANIAM S/O RANGAR | ![]() | MAS | 12:36:14 | ||||||
| 15 | 62344 | FONG@PHONG TONG LIM | PACESETTERS CLUB B | ![]() | MAS | 12:36:26 | |||||
Competition are eye openers ..... some compete to win, some compete to challenge their the limit,some compete to get exposure, it requires commitment and there is a saying can means can cannot means cannot.Nevertheless treasure the fun gotten in the process undergoing ups and downs...




No comments:
Post a Comment