Rank | Name | Solved | Time | Prob 1 | Prob 2 | Prob 3 | Prob 4 | Prob 5 | Prob 6 | Prob 7 | Total Attempted / Solved |
1 | Prime | 6 | 513 | 1/5 | 14/- | 1/22 | 4/203 | 1/69 | 1/74 | 1/80 | 23/6 |
2 | Othello | 6 | 535 | 1/5 | 4/- | 1/39 | 1/123 | 1/143 | 2/133 | 1/72 | 11/6 |
3 | Excalibur | 6 | 603 | 1/8 | 2/70 | 1/42 | 0/- | 2/153 | 7/134 | 1/36 | 14/6 |
4 | Sofasquad | 5 | 353 | 1/6 | 6/- | 1/41 | 0/- | 1/139 | 1/58 | 1/109 | 11/5 |
5 | ZSU_Phecda | 5 | 491 | 1/4 | 14/- | 1/19 | 0/- | 4/193 | 3/97 | 1/78 | 24/5 |
6 | B.F.W | 5 | 572 | 1/6 | 10/- | 2/33 | 0/- | 3/192 | 4/100 | 1/121 | 21/5 |
7 | YoiMon | 5 | 589 | 1/15 | 2/- | 1/21 | 2/254 | 4/- | 3/145 | 1/94 | 14/5 |
8 | Metaphor | 5 | 629 | 1/10 | 6/- | 1/42 | 0/- | 2/245 | 5/104 | 1/128 | 16/5 |
9 | TOKIERS 020606 | 5 | 858 | 1/7 | 5/202 | 1/56 | 0/- | 0/- | 5/229 | 2/184 | 14/5 |
10 | Larva | 5 | 871 | 1/10 | 2/136 | 3/136 | 0/- | 0/- | 4/225 | 1/244 | 11/5 |
11 | NTU Ivory Gull | 4 | 241 | 1/7 | 3/- | 1/28 | 0/- | 2/- | 2/67 | 1/119 | 10/4 |
12 | rand N-SAT | 4 | 313 | 1/34 | 1/- | 2/72 | 2/- | 0/- | 2/117 | 1/50 | 9/4 |
13 | eagle | 4 | 382 | 1/9 | 6/- | 1/32 | 0/- | 3/- | 2/166 | 2/135 | 15/4 |
14 | Nanyang Eagles | 4 | 425 | 1/9 | 3/- | 1/76 | 0/- | 1/- | 1/130 | 1/210 | 8/4 |
15 | UP Fighting Morons | 4 | 586 | 1/6 | 0/- | 3/39 | 0/- | 4/233 | 6/108 | 0/- | 14/4 |
16 | Maximum_TGM | 4 | 602 | 1/111 | 5/- | 1/192 | 0/- | 2/175 | 3/- | 1/104 | 13/4 |
17 | KhAN | 4 | 664 | 2/16 | 0/- | 1/102 | 0/- | 1/- | 1/246 | 2/260 | 7/4 |
18 | Maximum-Coffee | 4 | 692 | 1/13 | 2/- | 7/147 | 0/- | 0/- | 1/172 | 1/240 | 12/4 |
19 | 12TIN@NUS | 4 | 735 | 2/16 | 4/- | 3/136 | 0/- | 4/260 | 2/183 | 0/- | 15/4 |
20 | HiWorld | 3 | 234 | 1/16 | 0/- | 1/60 | 1/- | 1/- | 1/158 | 0/- | 5/3 |
21 | Ganesha ITB | 3 | 331 | 1/14 | 5/- | 2/48 | 0/- | 0/- | 5/- | 1/249 | 14/3 |
22 | Y2F | 3 | 363 | 1/7 | 10/- | 2/50 | 0/- | 3/- | 4/226 | 0/- | 20/3 |
23 | T2B | 3 | 385 | 1/30 | 1/- | 1/50 | 1/- | 2/- | 4/245 | 0/- | 10/3 |
24 | Code Warrior | 3 | 421 | 1/14 | 1/- | 1/150 | 0/- | 0/- | 3/217 | 1/- | 7/3 |
25 | H&&H | 3 | 495 | 1/28 | 5/143 | 5/164 | 0/- | 4/- | 4/- | 0/- | 19/3 |
26 | NUSSOC | 3 | 498 | 1/19 | 7/- | 2/42 | 0/- | 4/- | 9/257 | 0/- | 23/3 |
27 | ACMon | 3 | 504 | 1/12 | 5/- | 5/114 | 0/- | 0/- | 5/218 | 0/- | 16/3 |
28 | GeJe | 3 | 534 | 1/11 | 3/- | 3/145 | 0/- | 0/- | 7/218 | 1/- | 15/3 |
29 | TMNQ | 2 | 56 | 1/7 | 15/- | 1/49 | 0/- | 7/- | 0/- | 0/- | 24/2 |
30 | Al-Khawarizmi | 2 | 67 | 1/8 | 4/- | 1/59 | 0/- | 0/- | 1/- | 0/- | 7/2 |
31 | 9.99 Accepted | 2 | 78 | 1/28 | 4/- | 1/50 | 1/- | 3/- | 0/- | 0/- | 10/2 |
32 | USU - The Last One | 2 | 84 | 1/10 | 0/- | 1/74 | 0/- | 2/- | 2/- | 0/- | 6/2 |
33 | Makara | 2 | 151 | 1/14 | 5/- | 1/137 | 0/- | 0/- | 1/- | 0/- | 8/2 |
34 | Freshfox | 2 | 168 | 1/17 | 4/- | 1/151 | 0/- | 3/- | 1/- | 0/- | 10/2 |
35 | ROH | 2 | 174 | 2/34 | 4/- | 2/100 | 0/- | 1/- | 6/- | 0/- | 15/2 |
36 | Inspirations | 2 | 254 | 1/9 | 6/- | 5/165 | 0/- | 1/- | 4/- | 0/- | 17/2 |
37 | KiWiChan | 2 | 307 | 2/196 | 5/- | 1/91 | 0/- | 1/- | 3/- | 0/- | 12/2 |
38 | cxxC | 1 | 6 | 1/6 | 7/- | 1/- | 0/- | 3/- | 0/- | 0/- | 12/1 |
39 | Polymorphic | 1 | 9 | 1/9 | 0/- | 4/- | 2/- | 0/- | 0/- | 0/- | 7/1 |
40 | USU - The Last Two | 1 | 11 | 1/11 | 0/- | 0/- | 0/- | 1/- | 0/- | 0/- | 2/1 |
41 | Coding Bunnies | 1 | 28 | 1/28 | 7/- | 0/- | 0/- | 5/- | 0/- | 0/- | 13/1 |
42 | NewFace | 1 | 143 | 1/143 | 2/- | 0/- | 0/- | 0/- | 0/- | 0/- | 3/1 |
43 | ! | 1 | 230 | 6/130 | 3/- | 6/- | 0/- | 0/- | 0/- | 0/- | 15/1 |
44 | CODE BREAKERS | 1 | 280 | 3/240 | 0/- | 0/- | 0/- | 0/- | 0/- | 0/- | 3/1 |
45 | STT01 | 0 | 0 | 2/- | 0/- | 1/- | 0/- | 3/- | 0/- | 0/- | 6/0 |
45 | PSU-PKT | 0 | 0 | 2/- | 1/- | 0/- | 0/- | 0/- | 0/- | 0/- | 3/0 |
45 | joj | 0 | 0 | 0/- | 0/- | 0/- | 0/- | 0/- | 0/- | 0/- | 0/0 |
45 | Infinity | 0 | 0 | 5/- | 2/- | 0/- | 0/- | 0/- | 0/- | 0/- | 7/0 |
ICPC event i got a chance to take part in.
A long way to go ....
No comments:
Post a Comment