what I need to do ...
- Continious learning -unlearn as necessary
- Reach out to family & loves ones
- Maintain fitness - strong core and clear IPPT
- Pick up parenting skills
- Save up and plan for renovation
- Build passive business & investment income
- Back up Data
- Manage $ Cash flow
- Learn sinan mori
Sunday, December 30, 2007
Ten Commandments
An easy way to remember ........
I am the Lord.
I-Idolatry =>You shall not make for yourself an idol
A-Adultery =>You shall not commit adultery
M-Murder =>You shall not murder
T-Take => You shall not steal
H-Honor =>Honor your Father and Mother
E-Envy =>You shall not covet your neighbor's wife,...
L-Lie =>You shall not bear false witness against your neighbor
O-Other Gods =>You shall have no other gods before me
R-Rest = >Remember the Sabbath and keep it holy
D-Disrespect =>You shall not make wrongful use of the name of your God
Source unknown
Friday, December 28, 2007
Write A Strong Close
adapted from Dr. Judith M. Newman, http://www.lupinworks.com/roche/pages/busLetter/strongClose.php
If the average business letter starts poorly, then it invariably finishes poorly. Your closing paragraph should bring your letter to a polite, businesslike close. Typical final paragraphs in business letters invite the reader to write again or use overused and meaningless phrases that detract from the impact of the letter. Take a look at these examples of good closing sentences for business letters:
I would again apologise for the delay in replying and I trust that this has clarified the points you have raised, however, if you wish to discuss any points I have not clarified, or need any further information, you may wish to telephone or contact me accordingly.
I look forward to hearing from you and in the meantime, should you have any queries, please do not hesitate to contact me.
I regret that I cannot be of more assistance in this matter, and should you have any further queries, please do not hesitate to contact me.
Your last paragraph should do something. In a longer letter it can summarise the key points or repeat the key message. If some action is needed, explain what you want the reader to do or what you will do. Use positive words such as when not if.
Avoid using weak phrases and overused business phrases in your closing paragraph.
- Thanking you for your...
- Hoping for a prompt reply...
- Thanking you in advance for your assistance...
- Trusting this answers your questions...
- Please do not hesitate to contact me
- I trust this clarifies the situation
End your letter positively and politely. Don’t leave your reader in mid-air, but use the final paragraph to explain or repeat what you want your reader to do.
Core Values
1. Loyalty to country
2. Leadership
3. Discipline
4. Professionalism
5. Fighting spirit
6. Ethics
7. Care for soilders
HILT by Daren during a project meeting:
H -Honesty
I - Integrity
L - Loyalty
T - Trust
Friday, December 14, 2007
Result 10km
193 | 41263 | Me | 12:47:21 |
Rank | RaceNr | Name | TeamName | Nation | ChipFinish | Remarks | |||||
1 | 60109 | KUMAR RAI | Team Men A | NEP | 12:34:41 | ||||||
2 | 60253 | VIKKRAM S/O SADASIVAM | Akira Swift AATeamA | MAS | 12:34:55 | ||||||
3 | 60203 | KILLIAN PATTWELL | Akira Swift AATeamB | IRL | 12:34:59 | ||||||
4 | 62696 | TAY SHEAN CHYI ALEX | MR 25 Team 1 | SIN | 12:35:06 | ||||||
5 | 60382 | DARSHANANTH | RedsXtreme | SIN | 12:35:30 | ||||||
6 | 60368 | TILAR BAHADOR MAGAR | Team-Men-A | NEP | 12:35:34 | ||||||
7 | 60115 | REM BAHADUR MAGAR | Team Men A | NEP | 12:35:37 | ||||||
8 | 60251 | MUNIANDY S/O RAMADAS | Akira Swift AATeamA | MAS | 12:35:46 | ||||||
9 | 60119 | PREM BAHADUR RAI | Men B | NEP | 12:35:48 | ||||||
10 | 60111 | JAGAT BAHADOR MAGAR | Team Men A | NEP | 12:35:48 | ||||||
11 | 60254 | VIGNESWARAN A/C JAYKUMAR | Akira Swift AATeamA | MAS | 12:35:56 | ||||||
12 | 60118 | NABIN KUMAR RAI | Team Men A | NEP | 12:36:02 | ||||||
13 | 60112 | YUBARAJ MABO | Men B | NEP | 12:36:18 | ||||||
14 | 43286 | SUBRAMANIAM S/O RANGAR | MAS | 12:36:14 | |||||||
15 | 62344 | FONG@PHONG TONG LIM | PACESETTERS CLUB B | MAS | 12:36:26 |
Competition are eye openers ..... some compete to win, some compete to challenge their the limit,some compete to get exposure, it requires commitment and there is a saying can means can cannot means cannot.Nevertheless treasure the fun gotten in the process undergoing ups and downs...
Results ....
Rank | Name | Solved | Time | Prob 1 | Prob 2 | Prob 3 | Prob 4 | Prob 5 | Prob 6 | Prob 7 | Total Attempted / Solved |
1 | Prime | 6 | 513 | 1/5 | 14/- | 1/22 | 4/203 | 1/69 | 1/74 | 1/80 | 23/6 |
2 | Othello | 6 | 535 | 1/5 | 4/- | 1/39 | 1/123 | 1/143 | 2/133 | 1/72 | 11/6 |
3 | Excalibur | 6 | 603 | 1/8 | 2/70 | 1/42 | 0/- | 2/153 | 7/134 | 1/36 | 14/6 |
4 | Sofasquad | 5 | 353 | 1/6 | 6/- | 1/41 | 0/- | 1/139 | 1/58 | 1/109 | 11/5 |
5 | ZSU_Phecda | 5 | 491 | 1/4 | 14/- | 1/19 | 0/- | 4/193 | 3/97 | 1/78 | 24/5 |
6 | B.F.W | 5 | 572 | 1/6 | 10/- | 2/33 | 0/- | 3/192 | 4/100 | 1/121 | 21/5 |
7 | YoiMon | 5 | 589 | 1/15 | 2/- | 1/21 | 2/254 | 4/- | 3/145 | 1/94 | 14/5 |
8 | Metaphor | 5 | 629 | 1/10 | 6/- | 1/42 | 0/- | 2/245 | 5/104 | 1/128 | 16/5 |
9 | TOKIERS 020606 | 5 | 858 | 1/7 | 5/202 | 1/56 | 0/- | 0/- | 5/229 | 2/184 | 14/5 |
10 | Larva | 5 | 871 | 1/10 | 2/136 | 3/136 | 0/- | 0/- | 4/225 | 1/244 | 11/5 |
11 | NTU Ivory Gull | 4 | 241 | 1/7 | 3/- | 1/28 | 0/- | 2/- | 2/67 | 1/119 | 10/4 |
12 | rand N-SAT | 4 | 313 | 1/34 | 1/- | 2/72 | 2/- | 0/- | 2/117 | 1/50 | 9/4 |
13 | eagle | 4 | 382 | 1/9 | 6/- | 1/32 | 0/- | 3/- | 2/166 | 2/135 | 15/4 |
14 | Nanyang Eagles | 4 | 425 | 1/9 | 3/- | 1/76 | 0/- | 1/- | 1/130 | 1/210 | 8/4 |
15 | UP Fighting Morons | 4 | 586 | 1/6 | 0/- | 3/39 | 0/- | 4/233 | 6/108 | 0/- | 14/4 |
16 | Maximum_TGM | 4 | 602 | 1/111 | 5/- | 1/192 | 0/- | 2/175 | 3/- | 1/104 | 13/4 |
17 | KhAN | 4 | 664 | 2/16 | 0/- | 1/102 | 0/- | 1/- | 1/246 | 2/260 | 7/4 |
18 | Maximum-Coffee | 4 | 692 | 1/13 | 2/- | 7/147 | 0/- | 0/- | 1/172 | 1/240 | 12/4 |
19 | 12TIN@NUS | 4 | 735 | 2/16 | 4/- | 3/136 | 0/- | 4/260 | 2/183 | 0/- | 15/4 |
20 | HiWorld | 3 | 234 | 1/16 | 0/- | 1/60 | 1/- | 1/- | 1/158 | 0/- | 5/3 |
21 | Ganesha ITB | 3 | 331 | 1/14 | 5/- | 2/48 | 0/- | 0/- | 5/- | 1/249 | 14/3 |
22 | Y2F | 3 | 363 | 1/7 | 10/- | 2/50 | 0/- | 3/- | 4/226 | 0/- | 20/3 |
23 | T2B | 3 | 385 | 1/30 | 1/- | 1/50 | 1/- | 2/- | 4/245 | 0/- | 10/3 |
24 | Code Warrior | 3 | 421 | 1/14 | 1/- | 1/150 | 0/- | 0/- | 3/217 | 1/- | 7/3 |
25 | H&&H | 3 | 495 | 1/28 | 5/143 | 5/164 | 0/- | 4/- | 4/- | 0/- | 19/3 |
26 | NUSSOC | 3 | 498 | 1/19 | 7/- | 2/42 | 0/- | 4/- | 9/257 | 0/- | 23/3 |
27 | ACMon | 3 | 504 | 1/12 | 5/- | 5/114 | 0/- | 0/- | 5/218 | 0/- | 16/3 |
28 | GeJe | 3 | 534 | 1/11 | 3/- | 3/145 | 0/- | 0/- | 7/218 | 1/- | 15/3 |
29 | TMNQ | 2 | 56 | 1/7 | 15/- | 1/49 | 0/- | 7/- | 0/- | 0/- | 24/2 |
30 | Al-Khawarizmi | 2 | 67 | 1/8 | 4/- | 1/59 | 0/- | 0/- | 1/- | 0/- | 7/2 |
31 | 9.99 Accepted | 2 | 78 | 1/28 | 4/- | 1/50 | 1/- | 3/- | 0/- | 0/- | 10/2 |
32 | USU - The Last One | 2 | 84 | 1/10 | 0/- | 1/74 | 0/- | 2/- | 2/- | 0/- | 6/2 |
33 | Makara | 2 | 151 | 1/14 | 5/- | 1/137 | 0/- | 0/- | 1/- | 0/- | 8/2 |
34 | Freshfox | 2 | 168 | 1/17 | 4/- | 1/151 | 0/- | 3/- | 1/- | 0/- | 10/2 |
35 | ROH | 2 | 174 | 2/34 | 4/- | 2/100 | 0/- | 1/- | 6/- | 0/- | 15/2 |
36 | Inspirations | 2 | 254 | 1/9 | 6/- | 5/165 | 0/- | 1/- | 4/- | 0/- | 17/2 |
37 | KiWiChan | 2 | 307 | 2/196 | 5/- | 1/91 | 0/- | 1/- | 3/- | 0/- | 12/2 |
38 | cxxC | 1 | 6 | 1/6 | 7/- | 1/- | 0/- | 3/- | 0/- | 0/- | 12/1 |
39 | Polymorphic | 1 | 9 | 1/9 | 0/- | 4/- | 2/- | 0/- | 0/- | 0/- | 7/1 |
40 | USU - The Last Two | 1 | 11 | 1/11 | 0/- | 0/- | 0/- | 1/- | 0/- | 0/- | 2/1 |
41 | Coding Bunnies | 1 | 28 | 1/28 | 7/- | 0/- | 0/- | 5/- | 0/- | 0/- | 13/1 |
42 | NewFace | 1 | 143 | 1/143 | 2/- | 0/- | 0/- | 0/- | 0/- | 0/- | 3/1 |
43 | ! | 1 | 230 | 6/130 | 3/- | 6/- | 0/- | 0/- | 0/- | 0/- | 15/1 |
44 | CODE BREAKERS | 1 | 280 | 3/240 | 0/- | 0/- | 0/- | 0/- | 0/- | 0/- | 3/1 |
45 | STT01 | 0 | 0 | 2/- | 0/- | 1/- | 0/- | 3/- | 0/- | 0/- | 6/0 |
45 | PSU-PKT | 0 | 0 | 2/- | 1/- | 0/- | 0/- | 0/- | 0/- | 0/- | 3/0 |
45 | joj | 0 | 0 | 0/- | 0/- | 0/- | 0/- | 0/- | 0/- | 0/- | 0/0 |
45 | Infinity | 0 | 0 | 5/- | 2/- | 0/- | 0/- | 0/- | 0/- | 0/- | 7/0 |
ICPC event i got a chance to take part in.
A long way to go ....
Tuesday, December 4, 2007
Icons
Sunday, December 2, 2007
Word to avoid
1.Have to -> very commanding => 'Are you willing to....?','Will you...?'
2.i can't or you can't -> rejection => 'I am unable to because.....'
3 .i will try -> wishy washy=> 'This is what i can do'
4.but -> contradicts => and
5.sorry -> overuse => I apologize
Singapore Marathon 2007
Took part in the 10km event.The start point and running route has changes and the ending is similar to past year events.I had a great time with all music hype up to run.Strangely i did not to bump into anyone i know this year.I am expecting my timing to be within 46 minutes.
Take away:
Adidas provided runner with tag to encourage fellow runner here, some of those that caught my eye
--->I walk,you walk,who run ?
--->Caution:I farted stay clear from me
--->Enjoy =)
--->Overtake me at your peril
Quotes
- You are your thoughts.The thoughts in your head are what institute the laws of attraction. You think therefore you are. - Joe Vitalli, The Laws of Attraction
- Don't react blatantly in Anger and become a Zero - Papati
- Don't miss out in the learning values of problems by over-looking the root causes but starting at the occurences - Raj
- You can do almost anything if you have a steady income. Little or much, what matters is that you can count it, month after month.Without the regular flow of funds, you will be constantly distracted from you goals - Norm & Bo
- Time is greater than money, you can never really buy time. Don't let time slip away. - Raj
- Ignore technology advancement and you will either be left behind or you have to fork out more - Raj
- Without passion nothing happens in life but without compassion the wrong things happen - Jan Eliasson
- The poorer you are the more you need to plan and act wisely. Any undesired outcome you have little resource to manoeuvre.
- “Life changes when you least expect it to. The future is uncertain. So, seize this day, seize this moment, and make the most of it.”
- To get to where you want to go in life you must start from where you are - Tan
- Maturity does not come with age,it comes with the acceptance of responsibilities - Tan