My exams results are out today. I am very thankful to the Lord for carrying me through this year.
It had been a challenging year look forward to 2009 to be able to handle bigger challenges.
2009 is round the corner and some advices i got from the last service.
Remember Lot's Wife.
Don't look back at your old sin.
Don't look back at your old conflict
Don't look back at your old defeats
Don't look back at your old victories
Don't nurse it,
Don't curse it,
Don't rehearse it,
Release it to the lord he disperses it.
I see myself getting better and not bitter no matter what circumstances i am put in.
2009 kicks off with FYP for me .......
what I need to do ...
- Continious learning -unlearn as necessary
- Reach out to family & loves ones
- Maintain fitness - strong core and clear IPPT
- Pick up parenting skills
- Save up and plan for renovation
- Build passive business & investment income
- Back up Data
- Manage $ Cash flow
- Learn sinan mori
Monday, December 29, 2008
Wednesday, December 10, 2008
10 km result 2008
The top hundred results :
Mine
Clearly i slide down this year from 193!
In fact my ranking would have gone up if i had maintain last year timing.....
I am happy though as i did not get to do much training has been a tough year ......
I am glad i mange to complete under an hour =) thank God!
Also many thanks to my team mate Xue ----- other wise i would have give this year a miss .....
ank | RaceNr | Name | Gender | Nation | TimeGun | TimeStart | GunFinish | ChipFinish | Remarks | |
1 | 80212 | NABIN KUMAR RAI | M | NEP | 7:40:53 | 7:40:54 | 00:34:42 | 00:34:41 | ||
2 | 80194 | SOH RUIYONG | M | SIN | 7:40:53 | 7:40:53 | 00:34:54 | 00:34:54 | ||
3 | 80209 | JAGAT BAHADOR MAGAR | M | NEP | 7:40:53 | 7:40:54 | 00:34:57 | 00:34:56 | ||
4 | 80328 | TIONG WEI JIE | M | SIN | 7:40:53 | 7:40:55 | 00:35:06 | 00:35:04 | ||
5 | 80211 | JASMAN GURUNG | M | NEP | 7:40:53 | 7:40:55 | 00:35:10 | 00:35:09 | ||
6 | 80256 | SIKHANDER SINGH | M | SIN | 7:40:53 | 7:40:57 | 00:35:27 | 00:35:24 | ||
7 | 82263 | WANG ZHI YONG | M | SIN | 7:40:53 | 7:40:58 | 00:35:42 | 00:35:37 | ||
8 | 80202 | DIPENDRA GURUNG | M | NEP | 7:40:53 | 7:40:56 | 00:35:46 | 00:35:44 | ||
9 | 80204 | TILAR BAHADOR MAGAR | M | NEP | 7:40:53 | 7:40:54 | 00:36:16 | 00:36:15 | ||
10 | 80208 | SANTA BHADUR GURUNG | M | NEP | 7:40:53 | 7:40:55 | 00:36:21 | 00:36:20 | ||
11 | 80178 | MELVIN WONG | M | SIN | 7:40:53 | 7:40:57 | 00:36:23 | 00:36:19 | ||
12 | 80172 | IAN COPPELL | M | CAN | 7:40:53 | 7:40:55 | 00:36:26 | 00:36:24 | ||
13 | 80205 | KUMAR RAI | M | NEP | 7:40:53 | 7:40:54 | 00:36:34 | 00:36:33 | ||
14 | 80196 | SU YEN BING | M | SIN | 7:40:53 | 7:40:55 | 00:36:53 | 00:36:51 | ||
15 | 80327 | MUHAMMAD ILLYAS | M | SIN | 7:40:53 | 7:40:54 | 00:37:01 | 00:37:00 | ||
16 | 80323 | MARCUS ONG | M | SIN | 7:40:53 | 7:40:56 | 00:37:00 | 00:37:09 | ||
17 | 80176 | MADANKUMAR BALAKRISHNAN | M | SIN | 7:40:53 | 7:40:53 | 00:37:14 | 00:37:14 | ||
18 | 80384 | GUANG YUNFENG | M | SIN | 7:40:53 | 7:40:57 | 00:37:16 | 00:37:00 | ||
19 | 80279 | TUNG ZHI SHING COLIN | M | SIN | 7:40:53 | 7:40:56 | 00:37:19 | 00:37:16 | ||
20 | 80177 | JAMES COPINGER-SYMES | M | GBR | 7:40:53 | 7:40:58 | 00:37:24 | 00:37:20 | ||
21 | 80203 | PREM BAHADUR RAI | M | NEP | 7:40:53 | 7:40:55 | 00:37:27 | 00:37:25 | ||
22 | 80195 | SOH HUA QUN | M | SIN | 7:40:53 | 7:40:54 | 00:37:30 | 00:37:30 | ||
23 | 80207 | KAMAL THADA MAGAR | M | NEP | 7:40:53 | 7:40:55 | 00:37:36 | 00:37:34 | ||
24 | 80255 | PHUA JUNJIE | M | SIN | 7:40:53 | 7:40:56 | 00:37:39 | 00:37:36 | ||
25 | 80286 | SONG WEN ZHOU | M | CHN | 7:40:53 | 7:40:54 | 00:37:40 | 00:37:39 | ||
26 | 56861 | CHOO SHI JUN | M | SIN | 7:40:53 | 7:40:55 | 00:37:49 | 00:37:47 | ||
27 | 80258 | MENG ZI JIE, AARON | M | SIN | 7:40:53 | 7:40:56 | 00:37:51 | 00:37:48 | ||
28 | 82265 | JAGDISH SINGH | M | SIN | 7:40:53 | 7:40:56 | 00:37:57 | 00:37:54 | ||
29 | 80133 | TAN BOON HAN BRYAN | M | SIN | 7:40:53 | 7:40:57 | 00:38:10 | 00:38:07 | ||
30 | 80129 | RUBEN RAJOO | M | SIN | 7:40:53 | 7:40:57 | 00:38:11 | 00:38:07 | ||
31 | 50000 | HENRY WANYOIKE | M | KEN | 7:40:53 | 7:40:54 | 00:38:14 | 00:38:13 | ||
32 | 80329 | MOHD SHAH FEROZ | M | SIN | 7:40:53 | 7:40:54 | 00:38:15 | 00:38:14 | ||
33 | 55646 | HALLIGAN QUIN | M | AUS | 7:40:53 | 7:40:54 | 00:38:18 | 00:38:17 | ||
34 | 80326 | T HAARISHANKAR | M | SIN | 7:40:53 | 7:40:57 | 00:38:26 | 00:38:22 | ||
35 | 80325 | RAVIN MUTHUKUMAR | M | SIN | 7:40:53 | 7:40:56 | 00:38:30 | 00:38:27 | ||
36 | 80260 | GIRIDER SWAMINATHAN | M | SIN | 7:40:53 | 7:40:56 | 00:38:31 | 00:38:27 | ||
37 | 80274 | PIRAKAS S/O ARASU | M | SIN | 7:40:53 | 7:40:57 | 00:38:35 | 00:38:31 | ||
38 | 80259 | ANG WEE LEONG, PATRICK | M | SIN | 7:40:53 | 7:40:58 | 00:38:38 | 00:38:34 | ||
39 | 80277 | GUANG YUNFENG | M | SIN | 7:40:53 | 7:40:55 | 00:38:40 | 00:38:37 | ||
40 | 80310 | TEU KOON KIAT | M | SIN | 7:40:53 | 7:40:54 | 00:38:50 | 00:38:49 | ||
41 | 82393 | ALLAN TENG KOK TONG | M | SIN | 7:40:53 | 7:40:55 | 00:38:57 | 00:38:54 | ||
42 | 80257 | SURIYA PRAKAASH | M | SIN | 7:40:53 | 7:40:57 | 00:39:00 | 00:38:56 | ||
43 | 82370 | EVAN SHAWLER | M | USA | 7:40:53 | 7:41:04 | 00:39:07 | 00:38:56 | ||
44 | 80282 | DEVATHAS SATIANATHAN | M | SIN | 7:40:53 | 7:40:58 | 00:39:10 | 00:39:05 | ||
45 | 80321 | WONG KUM FATT | M | SIN | 7:40:53 | 7:40:58 | 00:39:11 | 00:39:06 | ||
46 | 82612 | SAMUEL MAUS | M | SIN | 7:40:53 | 7:40:56 | 00:39:11 | 00:39:08 | ||
47 | 80269 | TIONG WEI JIE | M | SIN | 7:40:53 | 7:40:56 | 00:39:17 | 00:39:14 | ||
48 | 80190 | LEE GUAN LIN | M | SIN | 7:40:53 | 7:40:57 | 00:39:33 | 00:39:28 | ||
49 | 80206 | REM BAHADUR MAGAR | M | NEP | 7:40:53 | 7:40:55 | 00:39:58 | 00:39:56 | ||
50 | 57095 | BALAMURALI | M | SIN | 7:40:53 | 7:40:55 | 00:39:59 | 00:39:57 | ||
51 | 56058 | LIM GUO HUA ALVIN | M | SIN | 7:40:53 | 7:40:56 | 00:40:03 | 00:39:59 | ||
52 | 80180 | LIM ZHI MING | M | SIN | 7:40:53 | 7:40:55 | 00:40:05 | 00:40:02 | ||
53 | 80281 | WAI CHONG LIONG LEON | M | SIN | 7:40:53 | 7:40:57 | 00:40:05 | 00:40:01 | ||
54 | 80287 | QIAN XINJIAN | M | CHN | 7:40:53 | 7:40:54 | 00:40:09 | 00:40:08 | ||
55 | 80283 | CHUA EE GHIM | M | SIN | 7:40:53 | 7:40:59 | 00:40:11 | 00:40:05 | ||
56 | 82266 | CHAN ENG SOON | M | SIN | 7:40:53 | 7:40:56 | 00:40:37 | 00:40:34 | ||
57 | 80175 | CHRISTIAN STAUFFER | M | SUI | 7:40:53 | 7:41:07 | 00:40:38 | 00:40:23 | ||
58 | 53627 | JACKIE TAN YEN | M | MAS | 7:40:53 | 7:41:12 | 00:40:48 | 00:40:29 | ||
59 | 51626 | PEH JUN XIANG JEROME | M | SIN | 7:40:53 | 7:40:55 | 00:40:50 | 00:40:47 | ||
60 | 80330 | ANANDRAJ S/O PAKIRISAMY | M | SIN | 7:40:53 | 7:40:57 | 00:40:54 | 00:40:50 | ||
61 | 80273 | THOMAS MULLER | M | SIN | 7:40:53 | 7:40:56 | 00:40:54 | 00:40:52 | ||
62 | 80275 | CHUA TENG KIAT | M | SIN | 7:40:53 | 7:40:57 | 00:40:56 | 00:40:53 | ||
63 | 80173 | MARK FORGERON | M | USA | 7:40:53 | 7:40:56 | 00:40:57 | 00:40:54 | ||
64 | 80171 | MARK DYSON | M | GBR | 7:40:53 | 7:40:55 | 00:41:00 | 00:41:10 | ||
65 | 80136 | SEAN LIM YI FANG | M | SIN | 7:40:53 | 7:41:03 | 00:41:00 | 00:41:02 | ||
66 | 82264 | NGO CHUN YONG ANDREW | M | SIN | 7:40:53 | 7:40:57 | 00:41:13 | 00:41:09 | ||
67 | 80272 | LI JIAN RUI | M | SIN | 7:40:53 | 7:40:55 | 00:41:20 | 00:41:18 | ||
68 | 82622 | S SURYA | M | SIN | 7:40:53 | 7:41:03 | 00:41:28 | 00:41:18 | ||
69 | 51199 | ANDREW ONG CHIN HUAT | M | SIN | 7:40:53 | 7:40:55 | 00:41:30 | 00:41:29 | ||
70 | 82387 | LING JIEHAN KELVIN | M | SIN | 7:40:53 | 7:40:57 | 00:41:32 | 00:41:28 | ||
71 | 56184 | PETER PLETCHER | M | USA | 7:40:53 | 7:41:01 | 00:41:37 | 00:41:29 | ||
72 | 80131 | PHAN SHI YU | M | SIN | 7:40:53 | 7:41:03 | 00:41:38 | 00:41:29 | ||
73 | 55439 | KOSI AE-LANG | M | THA | 7:40:53 | 7:40:57 | 00:41:39 | 00:41:35 | ||
74 | 82616 | SARAVANAN S/O SINNAEAH | M | SIN | 7:40:53 | 7:45:37 | 00:41:43 | 00:36:59 | ||
75 | 80181 | GERALD MANCEAU | M | FRA | 7:40:53 | 7:40:56 | 00:41:46 | 00:41:43 | ||
76 | 82206 | JAMES CHAMBERS | M | GBR | 7:40:53 | 7:40:55 | 00:42:02 | 00:41:59 | ||
77 | 54301 | ADRIAN O DOHERTY | M | IRL | 7:40:53 | 7:40:58 | 00:42:23 | 00:42:18 | ||
78 | 80073 | R KARTIK | M | SIN | 7:40:53 | 7:41:02 | 00:42:24 | 00:42:15 | ||
79 | 57810 | ANDRE KUMAR ALEXANDER | M | MAS | 7:40:53 | 7:41:13 | 00:42:30 | 00:42:10 | ||
80 | 55974 | SVEN NEUMANN | M | GER | 7:40:53 | 7:41:19 | 00:42:30 | 00:42:04 | ||
81 | 80284 | MUSTAFA AHMAD NABIL | M | SIN | 7:40:53 | 7:40:58 | 00:42:31 | 00:42:26 | ||
82 | 80312 | DARYL CHEW | M | SIN | 7:40:53 | 7:40:53 | 00:42:31 | 00:42:31 | ||
83 | 54034 | TEY YECK SOON | M | SIN | 7:40:53 | 7:41:17 | 00:42:36 | 00:42:00 | ||
84 | 52794 | GOH CHUN KIAT SIMON | M | SIN | 7:40:53 | 7:41:01 | 00:42:38 | 00:42:30 | ||
85 | 56791 | WONG MINGQUN | M | SIN | 7:40:53 | 7:41:14 | 00:42:47 | 00:42:26 | ||
86 | 80128 | CALVIN SUTIONO | M | IDN | 7:40:53 | 7:41:02 | 00:42:50 | 00:42:41 | ||
87 | 80280 | WONG JUN JIE | M | SIN | 7:40:53 | 7:40:58 | 00:43:03 | 00:42:58 | ||
88 | 80124 | KASI GOPIKANNA | M | SIN | 7:40:53 | 7:41:01 | 00:43:06 | 00:42:58 | ||
89 | 57296 | RENGASAMY SURESHKUMAR | M | IND | 7:40:53 | 7:41:02 | 00:43:15 | 00:43:06 | ||
90 | 54186 | KENT LEONG KAR WAI | M | SIN | 7:40:53 | 7:40:55 | 00:43:15 | 00:43:13 | ||
91 | 82373 | BRIAN ROBERTSON | M | USA | 7:40:53 | 7:41:04 | 00:43:16 | 00:43:05 | ||
92 | 82372 | JAMES LINTON | M | USA | 7:40:53 | 7:41:04 | 00:43:16 | 00:43:05 | ||
93 | 82219 | JIMMY HUANG | M | SIN | 7:40:53 | 7:40:59 | 00:43:21 | 00:43:14 | ||
94 | 53089 | ADRIAN GREER | M | GBR | 7:40:53 | 7:41:27 | 00:43:28 | 00:42:54 | ||
95 | 52240 | CHUA KHOON WEE | M | SIN | 7:40:53 | 7:40:57 | 00:43:31 | 00:43:27 | ||
96 | 80315 | ALFRED LUM | M | SIN | 7:40:53 | 7:40:56 | 00:43:41 | 00:43:39 | ||
97 | 80137 | JAMES IAU NAN HOONG | M | SIN | 7:40:53 | 7:41:03 | 00:43:42 | 00:43:32 | ||
98 | 57279 | JERRY PEARCE | M | ENG | 7:40:53 | 7:40:55 | 00:43:50 | 00:43:47 | ||
99 | 80304 | HEINZ MUELLER-SCHNEGG | M | SUI | 7:40:53 | 7:41:02 | 00:43:53 | 00:43:44 | ||
100 | 57649 | ANTHONY JAMES WATERS | M | AUS | 7:40:53 | 7:40:54 | 00:43:54 | 00:43:53 |
Mine
Rank | RaceNr | Name | Gender | Nation | TimeGun | TimeStart | GunFinish | ChipFinish | Remarks | |
273 | 82500 | RAJ | M | SIN | 7:40:53 | 7:41:20 | 00:51:20 | 00:50:53 |
Clearly i slide down this year from 193!
In fact my ranking would have gone up if i had maintain last year timing.....
I am happy though as i did not get to do much training has been a tough year ......
I am glad i mange to complete under an hour =) thank God!
Also many thanks to my team mate Xue ----- other wise i would have give this year a miss .....
Subscribe to:
Posts (Atom)
Quotes
- You are your thoughts.The thoughts in your head are what institute the laws of attraction. You think therefore you are. - Joe Vitalli, The Laws of Attraction
- Don't react blatantly in Anger and become a Zero - Papati
- Don't miss out in the learning values of problems by over-looking the root causes but starting at the occurences - Raj
- You can do almost anything if you have a steady income. Little or much, what matters is that you can count it, month after month.Without the regular flow of funds, you will be constantly distracted from you goals - Norm & Bo
- Time is greater than money, you can never really buy time. Don't let time slip away. - Raj
- Ignore technology advancement and you will either be left behind or you have to fork out more - Raj
- Without passion nothing happens in life but without compassion the wrong things happen - Jan Eliasson
- The poorer you are the more you need to plan and act wisely. Any undesired outcome you have little resource to manoeuvre.
- “Life changes when you least expect it to. The future is uncertain. So, seize this day, seize this moment, and make the most of it.”
- To get to where you want to go in life you must start from where you are - Tan
- Maturity does not come with age,it comes with the acceptance of responsibilities - Tan